My system seems very laggy

I am in ubuntu 24.04 lts using gnome.

Before last two days my laptop was very fast.

But today it seems very laggy. Especially browser. And also other application are laggy.

How can i solve this.

For the command top -n 1 -b | head -30

   PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  22469 raihan    12  -8   33.0g 403412 274968 S  25.0   5.0   0:11.84 brave
  22549 raihan    12  -8 1393.9g 125884  92456 S  16.7   1.6   0:00.51 brave
  22640 raihan    20   0   14864   5464   3416 R  16.7   0.1   0:00.05 top
  19887 raihan    20   0 1164.9g 310664 103500 S   8.3   3.9   2:18.98 todoist
  21002 root      20   0       0      0      0 I   8.3   0.0   0:00.67 kworker+
  22515 raihan    12  -8   32.8g 142456  86880 S   8.3   1.8   0:02.41 brave
      1 root      20   0   23560  14472   9484 S   0.0   0.2   0:08.90 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:20.22 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   0:12.96 rcu_pre+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.02 rcu_exp+
     20 root      rt   0       0      0      0 S   0.0   0.0   0:00.07 migrati+

This appears to be your biggest gobblers:

   PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  22469 raihan    12  -8   33.0g 403412 274968 S  25.0   5.0   0:11.84 brave
  22549 raihan    12  -8 1393.9g 125884  92456 S  16.7   1.6   0:00.51 brave
  22640 raihan    20   0   14864   5464   3416 R  16.7   0.1   0:00.05 top
  19887 raihan    20   0 1164.9g 310664 103500 S   8.3   3.9   2:18.98 todoist
  21002 root      20   0       0      0      0 I   8.3   0.0   0:00.67 kworker+
  22515 raihan    12  -8   32.8g 142456  86880 S   8.3   1.8   0:02.41 brave

Mine on zfs which is known for being a memory hog:

top -n 1 -b|rg brave 
188552 me        20   0   10068   2744   2488 S   0.0   0.0   0:00.00 brave-b+
188558 me        20   0   33.1g 308860 180112 S   0.0   2.2   0:26.98 brave
188586 me        20   0   32.6g  51000  36280 S   0.0   0.4   0:00.02 brave
188587 me        20   0   32.6g  50824  36232 S   0.0   0.4   0:00.02 brave
188589 me        20   0   32.6g  16984   2168 S   0.0   0.1   0:00.02 brave
188646 me        20   0   33.1g 139152  77776 S   0.0   1.0   0:47.66 brave
188647 me        20   0   32.4g  87504  69016 S   0.0   0.6   0:02.45 brave
188657 me        20   0   32.6g  37292  21136 S   0.0   0.3   0:00.55 brave
188668 me        20   0 1392.4g 231808  88840 S   0.0   1.6   1:03.08 brave
188890 me        20   0 1392.3g  59588  40056 S   0.0   0.4   0:00.05 brave

I don’t see any other apps running from your top output nor do I have any suggestions based on the info you have provided for us.

Maybe show us this:

 service --status-all

Well, what changed two days ago ? did you install anything, did you run an update of something ?

Are you using any browser extensions that might be causing the higher usage? VPN perhaps?

Can you please provide what specs your machine is running see below

System specifications:

Share your Linux distribution, version number, kernel version, desktop environment, and any relevant hardware details (CPU, GPU, RAM).